

The All-Wheel Drive Subaru Tribeca
2011 Subaru Tribeca 3.6R Limited vs. the Competition
| Features | 2011 Subaru Tribeca 3.6R Limtied | 2011 Ford Edge Limited | 2010 Mazda CX-9 Touring | 2010 Nissan Murano LE | 2011 Chevrolet Traverse 2LT |
All-Wheel Drive | Yes | No | No | No | No |
3rd Row Seating | Yes | No | Yes | No | Yes |
2010 Top Safety Pick | Yes | No | No | No | No |
Leather-Trimmed Upholstery | Yes | Yes | Yes | Yes | No |
10-Speaker Harman/Kardon* Premium Audio System | Yes | No | No | No | No |
Available GPS Navigation System | Yes | Yes | No | Yes | Yes |
Available DVD Rear-Seat Entertainment System | Yes | Yes | No | No | Yes |
Heated Front Seats | Yes | Yes | Yes | Yes | No |
Available Rear Vision Camera | Yes | Yes | Yes | Yes | Yes |
Passenger / Cargo Volume | 133.5 / 45.9 cubic feet | 108.4 / 32.2 cubic feet | 139.2/48.4 cubic feet | 104.6/31.6 cubic feet | 153.1 / 68.8 cubic feet |
MSRP | $32,495 | $34,220 | $30,725 | $37,110 | $34,445 |





